Municipality Total Men Women
Francisco I. Madero 51,528 25,566 25,962
Matamoros 99,707 49,508 50,199
San Pedro 93,677 46,634 47,043
Torreón 577,477 281,123 296,354
Viesca 19,328 9,695 9,633
Total 841,717 412,526 429,191
       
Source: National population census INEGI. 2005.

 

Industrial park  Municipality  Surface (hectares)
    Total Available Urbanized Non Urbanized
Amistad Francisco I. Madero 22.18 22.18 0 22.18
Terreno Industrial en Breña Fco. I. Madero        
Amistad Matamoros 3.69 3.69 3.69 0
D. I. Matamoros Matamoros 28.83 14.21 28.83 0
Terreno Industrial en Matamoros Matamoros        
Amistad Alianza San Pedro San Pedro 12.3 3.97 12.3 0
San Pedro San Pedro 21 4 21 0
Amistad Torreón Torreón 25.74 8.27 25.74 0
Ferropuerto Laguna Torreón 350 213 60 290
Jumbo Plaza Torreón 16.4 3.97 13.8 2.6
Las Américas Torreón 44.81 12.2 44.81 0
Lajat Torreón 40.87 0 40.87 0
Ciudad Industrial Torreón Torreón        
Parque Industrial Oriente Torreón        

Source:
Industrial parks registry. Economic Development Secretariat. 2006.

 

 

Download Regional Profile