Municipality Total Men Women
Acuña 126,238 63,595 62,643
Allende 20,153 9,863 10,290
Guerrero 2,050 1,119 931
Hidalgo 1,877 1,033 844
Jiménez 9,768 4,958 4,810
Morelos 7,221 3,655 3,566
Nava 25,856 13,173 12,683
Piedras Negras 143,915 71,489 72,426
Villa Unión 6,138 3,122 3,016
Zaragoza 12,411 6,213 6,198
Total 355,627 178,220 177,587
Source:National population census INEGI. 2005.

 

Industrial park  Municipality  Surface (hectares)
    Total Available Urbanized Non  Urbanized
Acuña Acuña 17 5.5 11.5 5.5
La Paz Acuña 9.77 5.54 4.23 5.54
Amistad Acuña Acuña 164.57 60.87 164.57 0
Allende Allende 27.8 20.6 7.2 20.6
Amistad Morelos 2.16 0 2.16 0
Salmex Morelos 3 3 0 0
Aeropuerto Piedras Negras 103 91 56 47
Amistad Piedras Negras 19.46 2.51 19.46 0
Amistad II Piedras Negras 19.56 19.56 0 19.56
Del Norte Piedras Negras 26 20 6 20
Piedras Negras Piedras Negras 63 44 19 44
Río Grande Piedras Negras 15 0 15 0
Desarrollo Industrial K10 Piedras Negras 10 10 2 8
Mega Parque Industrial Santo Domingo Nava        

Source:
Industrial parks registry. Economic Development Department. 2006.

 

 

Download Regional Profile